Property Attributes
- MLS#2770251M
- TypeSingle Family
- Listing Status Under Contract
- CountyMiddlesex
- CityPiscataway
- NeighborhoodTara Estates Sec 03
- Zip08854
- StyleSplit Level
- Year Built1959
- Taxes$ 9926
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size0.5211 Acres
Data Source:
All Jersey MLS
Property Description
Welcome to this oversized four-bedroom, two-bath split-level where every space was thoughtfully renovated and beautifully maintained. Hardwood floors flow seamlessly throughout, beginning with a striking foyer and a glass-enclosed room that works perfectly as a home office or bedroom. The oversized family room opens to an incredible all-season room wrapped in windows, bringing in tons of natural light and overlooking the backyard. The renovated kitchen is made for the chef, with an abundance of cabinetry, generous counter space and plenty of room to work and entertain. A large formal living room and dining room complete the main level, while just a few steps up you'll find three more spacious bedrooms and an updated full bath. The backyard is a true showstopper, featuring a fantastic in-ground pool and an incredible amount of space for entertaining, relaxing and enjoying the outdoors. A partially finished basement adds even more flexible living space. Meticulously renovated throughout, this is a home that offers space, style and a backyard that is hard to beat.
| Price History | |
|---|---|
| 8/7/2026 | Listed $725,000 |
General Features
| Living Area | 1722 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Asphalt |
| Zoning | R10 |
| Year Built | 1959 |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | Piscataway |
| Lot Size Square Feet | 22699 |
| Tax Annual Amount | 9926 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Exhaust Fan,Refrigerator,Washer,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2770251M |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Pool Features | In Ground |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Tara Estates Sec 03 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Other Structures | Shed(s) |
| Patio/Porch Features | Patio |
Interior Features
| Interior Amenities | 1 Bedroom,Dining Room,Bath Full,Family Room,Unfinished/Other Room,Entrance Foyer,Kitchen,Living Room,Other Room(s),3 Bedrooms,None |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 3 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | Full,Partially Finished,Interior Entry,Laundry Facilities,Recreation Room |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Granite/Corian Countertops,Kitchen Exhaust Fan |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 95.0625 |
| Second Bedroom Length | 9.75 |
| Second Bedroom Width | 9.75 |
| Bedroom 3 Area | 134.958333333 |
| Bedroom 3 Length | 13.166666666 |
| Bedroom 3 Width | 10.25 |
| Bedroom 4 Area | 151.111111111 |
| Bedroom 4 Length | 13.333333333 |
| Bedroom 4 Width | 11.333333333 |
| Dining Room Area | 13.5 |
| Dining Room Width | 9.333333333 |
| Family Room Area | 180 |
| Family Room Length | 16 |
| Living Room Area | 226.666666666 |
| Living Room Length | 20 |
| Living Room Width | 11.333333333 |
| Primary Bedroom Area | 170.625 |
| Primary Bedroom Length | 15.166666666 |
| Primary Bedroom Width | 11.25 |
| Family Room Width | 113 |
| Dining Room Area | 126 |
| Kitchen Area | 129.375 |
| Kitchen Length | 13.5 |
| Kitchen Width | 9.583333333 |
Exterior Features
| Parking Features | 2 Car Width,2 Cars Deep,Attached |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.5211 |
| Building Area Total | 1722 |
| Lot Dimensions | 100X227 |
| Lot Size Acres | 0.5211 |
| Covered Spaces | 2 |
| Exterior Amenities | Patio,Storage Shed,Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved