Property Attributes
- MLS#2700513R
- TypeSingle Family
- Listing Status Under Contract
- CountyUnion
- CityScotch Plains
- NeighborhoodNone
- Zip07076
- StyleSplit Level
- Year Built1955
- Taxes$ 11214
- Price$ 699,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.137 Acres
Data Source:
All Jersey MLS
Property Description
Lovely 3 Bed 2 Bath split level in highly sought after Scotch Plains is waiting for you! Just pack your bags, move right in, and make it your very own. Situated on a prime corner lot with upgrades like the a NEW front porch, sidewalk, exterior doors, and insulation. The light & bright Living Room welcomes you in to find gleaming hardwood floors and a vaulted ceiling that really opens up the space. Formal Dining Rm is perfect for hosting dinner guests. The Eat-in Kitchen offers a delightful breakfast bar and a plethora of cabinetry for storing all of your Kitchen needs. Upstairs, the main full bath with tub shower, 3 generous Bedrooms, and access to the rooftop deck. The lower level holds a spacious Family Rm featuring a wood burning fireplace, a multi use bonus room and a full bath. Basement offers tons of storage and laundry. Relax outdoors and enjoy summer BBQ's in the plush yard complete with patio and storage shed, all fenced in for your privacy. 1 car garage with NEW garage door and doublewide driveway offers ample parking space for you and guests. All of this + solar panels that slash utility costs. Conveniently in a prime commuter location with easy access to Route 22, the bus line, shopping, dining, parks and more. Don't miss out, this could be the one for you! Come & see TODAY!
| Price History | |
|---|---|
| 7/9/2026 | Listed $725,000 |
| 7/20/2026 | 3$699,999 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Baseboard |
| Cooling | Ceiling Fan(s),Wall Unit(s),Attic Fan |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R-3 |
| Year Built | 1955 |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Union |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | Scotch Plains |
| Lot Size Square Feet | 5968 |
| Tax Annual Amount | 11214 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Dryer,Free-Standing Freezer,Gas Range/Oven,Microwave,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Garage Spaces | 1 |
| Architectural Style | Split Level |
| Pool Features | None |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Accessibility | Support Rails |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Bath Full,Other Room(s),Storage,Family Room,Utility Room,Kitchen,Living Room,Dining Room,3 Bedrooms |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl-Linoleum,Wood |
| Total Stories | 3 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | Full,Storage Space,Laundry Facilities |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 104.368055555 |
| Second Bedroom Length | 9.416666666 |
| Second Bedroom Width | 11.083333333 |
| Bedroom 3 Area | 108.166666666 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9.833333333 |
| Dining Room Area | 9.333333333 |
| Dining Room Width | 9.5 |
| Living Room Area | 178.5 |
| Living Room Length | 11.333333333 |
| Living Room Width | 15.75 |
| Primary Bedroom Area | 171.111111111 |
| Primary Bedroom Length | 11.666666666 |
| Primary Bedroom Width | 14.666666666 |
| Dining Room Area | 88.666666666 |
| Window Features | Insulated Windows |
| Kitchen Area | 88.166666666 |
| Kitchen Length | 7.666666666 |
| Kitchen Width | 11.5 |
| Power Production Type | Photovoltaics |
Exterior Features
| Parking Features | 2 Car Width,Asphalt,Garage,Attached,Garage Door Opener |
|---|---|
| Lot Features | Near Shopping,Near Train,Corner Lot,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 0.137 |
| Building Area Total | 1568 |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.137 |
| Covered Spaces | 1 |
| Exterior Amenities | Deck,Patio,Fencing/Wall,Storage Shed,Yard,Insulated Pane Windows |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved