Property Attributes
- MLS#NJOC2043732
- TypeTownhouse
- Listing Status ACTIVE
- CountyOCEAN
- CityWhiting
- AreaManchester Twp
- NeighborhoodCrestwood Village - 5
- Zip08759
- StyleRanch/Rambler
- Year Built1977
- Taxes$ 2308
- Price$ 202,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1113
Data Source:
Bright MLS
Property Description
55+ Community Crestwood Village 5. Orleans Model 2 bedroom home with full bath and dressing room, laundry room w/washer and dryer, an eat-in kitchen with stove, and refrigerator. Generous sized living room. This house offers a front Sunroom and an attached garage. Newer Windows, Garage Door and more.
| Price History | |
|---|---|
| 7/18/2026 | Listed $202,000 |
General Features
| Living Area | 1113 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Electric Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer - Electric,Oven/Range - Electric,Stove |
| Zoning | RC |
| HOA Fee | 173.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Aluminum Siding,Brick Veneer,Stick Built |
| Year Built | 1977 |
| Electric | 120/240V |
| View | Street |
| Levels | 1 |
| Unit Number | B |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Monthly |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Community Center,Exercise Room,Fax/Copying,Fitness Center,Game Room,Library,Meeting Room,Picnic Area,Shuffleboard |
| HOA | Yes |
| Subdivision Name | CRESTWOOD VILLAGE - 5 |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Schoolhouse Rd. (R) on Pennwood (L) Sunset (L) on Ivy Street. Home on connor of Ivy and Pembrook. |
| City | WHITING |
| Disclosures | Lead Based Paint - Federal |
| Association Name | CRESTWOOD VILLAGE 5 |
| Senior Community Y/N | Yes |
| MLS Area | Manchester Twp (21519) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 70600.0 |
| Tax Annual Amount | 2308.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Twin/Semi-Detached |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 181.49 |
| Acceptable Financing | Cash,FHA,VA,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1113 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Flooring | Ceramic Tile,Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad,Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1113 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Main Floor,Washer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Other |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm,Insulated |
| Soil Types | Sandy |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved