Property Attributes
- MLS#NJOC2042202
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityForked River
- AreaLacey Twp
- NeighborhoodForked River - Forked River Point
- Zip08731
- StyleRanch/Rambler
- Year Built1971
- Taxes$ 9100
- Price$ 630,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1420
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to your Jersey Shore waterfront escape in the heart of desirable Lacey Township! This charming ranch-style home offers 75 feet of vinyl bulkhead, ready for your boat and water toys, with just a short ride out to open waterways for endless days of crabbing, fishing, swimming, jet skiing, kayaking, and paddle boarding right from your own backyard paradise. Step outside and enjoy the fully fenced backyard designed for entertaining and relaxation, complete with an above-ground pool, spacious deck, tiki bar, and awning for shaded summer afternoons. Inside, this move-in ready home features 3 bedrooms, 1.5 bathrooms, a bright open floor plan, and a beautifully updated kitchen with granite countertops and a full appliance package including refrigerator, stove, dishwasher,, also comes with a washer, and dryer. Hardwood flooring under carpet. Additional highlights include a newly renovated bathroom with a walk-in shower, a cozy all-season sunroom with lots of windows overlooking the water , one-car garage, generator, and professionally painted. Conveniently located close to regional shopping, fantastic local restaurants, the Garden State Parkway, and easy access north and south, this waterfront gem offers the perfect blend of Jersey Shore lifestyle, comfort, and convenience. Schedule your private tour today and start living the waterfront dream!
| High School |
|---|
| Lacey Township High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $675,000 |
| 7/2/2026 | 4$650,000 |
| 8/14/2026 | 2$640,000 |
| 9/15/2026 | 2$630,000 |
General Features
| Living Area | 1420 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dryer,Oven - Self Cleaning,Refrigerator,Stove,Oven/Range - Gas,Dishwasher,Washer |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | LACEY TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1971 |
| View | Water |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FORKED RIVER - FORKED RIVER POINT |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt 9 to Hollywood Blvd,left on to N Hollywood |
| City | FORKED RIVER |
| Senior Community Y/N | No |
| MLS Area | Lacey Twp (21513) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 9100.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 443.66 |
| Acceptable Financing | VA,Conventional,FHA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://tour-this-com.seehouseat.com/public/vtour/display/2386481?idx=1#!/ |
| Total SQFT | 1420 |
| Location Type | Lagoon |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00037 |
Interior Features
| Interior Amenities | Window Treatments,Floor Plan - Open,Attic,Primary Bath(s),Bathroom - Walk-In Shower,Combination Kitchen/Dining,Entry Level Bedroom,Family Room Off Kitchen |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Ceramic Tile,Carpet |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Storm |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1420 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Kitchen,Family Room,Additional Bedroom |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Boat Storage,Extensive Hardscape,Exterior Lighting,Street Lights |
|---|---|
| Pool | Yes - Personal |
| Fencing | Rear |
| Lot Features | Bulkheaded,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Oversized,Additional Storage Area |
| Type of Parking | Driveway,Off Street,Attached Garage |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | Yes |
| Lot Dimensions | 75x100 |
| Lot Size Acres | 0.17 |
| Water Body Type | Lagoon |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Door Features | Sliding Glass |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Private Access,Sail,Swimming Allowed |
| Number of Docks | 1 |
| Land Assessed Value | 175600.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
| Dock Type and Features | Private,Floating |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | 1 X 1 | Main | ||
| Additional Bedroom | 1 X 1 | Main | ||
| Family Room | 1 X 1 | Main | ||
| Kitchen | 1 X 1 | Main | ||
| Living Room | 1 X 1 | Main | ||
| Primary Bedroom | 1 X 1 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved