Property Attributes
- MLS#NJOC2041490
- TypeSingle Family
- Listing Status CLOSED
- CountyOCEAN
- CityLong Beach Township
- AreaLong Beach Twp
- NeighborhoodPeahala Park
- Zip08008
- StyleCoastal,Contemporary
- Year Built1994
- Taxes$ 8997
- Price$ 1,830,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2329
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Coastal retreat in the sought-after Peahala Park section of Long Beach Township. This beautifully maintained 4-bedroom, 2.5-bath home features reverse living to capture bay views and stunning sunsets. The bright, open-concept upper level is filled with natural light and coastal breezes. Four spacious bedrooms plus a loft with bunk beds offer flexible space for family and guests. Located on a quiet street with a traffic light for safe, easy beach access. Enjoy a large backyard perfect for entertaining and relaxing. Just blocks to ACME, dining, and shopping. Whether a primary home, vacation getaway, or investment, this property captures the essence of Long Beach Island living.
| Price History |
|---|
General Features
| Cooling | Central A/C,Ductless/Mini-Split |
|---|---|
| Tax Lot | 00015 01 |
| Structure Type | Detached |
| Location Type | Bayside |
| Lot Size Square Feet | 4700.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | LONG BEACH TOWNSHIP |
| Accessibility | None |
| Price Per Sq Ft Total AG | 794.33 |
| New Construction | No |
| View | Bay |
| Year Built | 1994 |
| Tax Assessed Value | 985500.0 |
| Living Area | 2329 |
| Zoning | R50 |
| Architectural Style | Coastal,Contemporary |
| Condo/Coop Association fee Y/N | No |
| County | OCEAN |
| Total SQFT | 2329 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 1830000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | PEAHALA PARK |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Exclusions | See listing agreement |
| Possession | Immediate |
| Tax Annual Amount | 8997.0 |
| Full Baths | 2 |
| Heating | Central |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Natural Gas |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | After crossing the Route 72 Manahawkin Bay Bridge,stay on the main road as it becomes Long Beach Blvd . Continue south on Long Beach Blvd for about 5.5 miles. Watch for the traffic light at 92nd Stre |
| MLS Area | Long Beach Twp (21518) |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Fee Simple |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Bathrooms Count Lower Level 1 | 1.00 |
| Total Fireplaces | 1 |
| Above Grade Finished Area | 2329 |
| Hot Water | Electric |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 1.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count Lower Level 1 | 3 |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bedrooms Count All Lower Levels | 3 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 1 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 1 |
Exterior Features
| Water Oriented Y/N | Yes |
|---|---|
| Total Parking Spaces | 7 |
| # of Attached Garage Spaces | 1 |
| Foundation Details | Crawl Space |
| Pool | No Pool |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Lot Dimensions | 47.00 x 100.00 |
| ModificationTimestamp | 2026-09-21T17:30:23 |
| Inclusions | See listing agreement |
| Navigable Water Y/N | No |
| Water Body Type | Bay |
| Garage Features | Garage - Front Entry,Oversized,Garage Door Opener |
| Water View Y/N | Yes |
| Days on Market | 126 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Driveway,Attached Garage |
| Land Assessed Value | 509000.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved