Property Attributes
- MLS#22630027
- TypeRentals
- Listing Status Active
- CountyMonmouth
- CityBelmar
- AreaNone
- NeighborhoodNone
- Zip07719
- StyleOther, Farmhouse, Craftsman, Bungalow, Historic, L
- Year Built1922
- Price$ 12,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2353
- Lot Size0.09 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Price History | |
|---|---|
| 9/22/2026 | Listed $12,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Multi Units |
| Architectural Style | Other,Farmhouse,Craftsman,Bungalow,Historic,Lower Level,Dutch Colonial,Custom,Colonial,Contemporary,Cape Cod,Carriage House,Ranch |
| Exclusions | personal items |
| Year Built | 1922 |
| View | Waterview |
| Stories Count | 2 |
| Unit Number | SUMMER EAST |
| Property Subtype | Single Family Residence |
| Lease Terms | Summer |
| County | Monmouth |
| Property Type | Residential Lease |
| HOA | No |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| City | Belmar |
| MLS Area | None |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Belmar |
| Ok to Lease | Summer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Belmar (BEL) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2027-05-23 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Furnished |
| Common Walls | End Unit |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Heating-Baseboard | true |
Exterior Features
| Parking Features | Paved,Other,Common,Driveway,On Street,None |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 2353 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved