Property Attributes
- MLS#22629492
- TypeAdult 55+
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaBerkeley
- NeighborhoodHc Carefree
- Zip08757
- StyleRanch,Detached
- Year Built1979
- Taxes$ 3600
- Price$ 314,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1124
- Lot Size0.13 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This home is sure to impress! Gleaming hardwood floors, recessed lighting, and decorative moldings add warmth throughout. The updated kitchen features beautiful cherry cabinetry, granite countertops, and plenty of storage, while the updated bath adds modern convenience. A bonus 3 season room provides additional space to relax and enjoy the changing seasons, with access to a deck overlooking a wonderfully private backyard. Additional highlights include a newer roof and newer central air conditioning. Pride of ownership is evident. Be sure to add this one to your must see list!
| Middle School |
|---|
| Central Reg Middle |
| Price History | |
|---|---|
| 9/17/2026 | Listed $314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water,Baseboard |
| Cooling | Central Air |
| Roof | Timberline,Shingle |
| HOA Fee | 155.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Common Area,Lawn Maintenance,Mgmt Fees,Pool,Rec Facility,Snow Removal |
| Patio/Porch Features | Deck,Porch - Enclosed |
| Architectural Style | Ranch,Detached |
| Pool Features | Common,In Ground |
| Construction Materials | Aluminum Siding,Brick |
| Exclusions | Personal items |
| Year Built | 1979 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Shuffleboard Court,Association,Community Room,Swimming,Pool,Clubhouse,Common Area |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hc Carefree |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 37 to Bimini,to left on Port Royal,to left on Boca Raton |
| City | Toms River |
| Senior Community Y/N | Yes |
| Zoning Description | Residential,Single Family |
| MLS Area | Berkeley Twnshp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3600.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 139000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Model | Yellowstone + Bonus |
|---|---|
| Exterior Amenities | Thermal Window |
| Parking Features | Direct Access,Asphalt,Driveway |
| Water Source | Public |
| Inclusions | Washer,Window Treatments,Blinds/Shades,Dishwasher,Dryer,Light Fixtures,Stove,Refrigerator,Screens |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1124.0 |
| Lot Dimensions | 50 x 110 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved