Property Attributes
- MLS#22625025
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityManalapan
- AreaManalapan
- NeighborhoodOak Leaf
- Zip07726
- StyleColonial
- Year Built1980
- Taxes$ 13732
- Price$ 999,990
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2965
- Lot Size0.87 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Stunning expanded Lexington in Manalapan's desirable Oakleaf community featuring 5 bedrooms and 3.5 baths. The gourmet kitchen offers SS appliances, granite counters, & a spacious eat-in area. The formal Liv rm features a marble wood-burning fireplace, custom built-ins, and an elegant bar. Hardwood floors, tile, & recessed lights enhance the main level, along with a spacious dining room & flexible fifth bed/office. Upstairs, the primary suite boasts custom closets & updated bath, plus 3 additional lg bedrooms. The finished basement includes a bedroom, bathroom, and storage. Enjoy a private backyard w/oversized deck, patio, in-ground pool, & spa. Updates includes a new roof & hot water heater. A whole house humidifier & cent vac. Prime location near schools, shopping, & highways
| Elementary School | Middle School | High School |
|---|---|---|
| Clark Mills Elementary School | Manalapan-Englshtwn Middle School | Manalapan High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,024,900 |
| 9/17/2026 | 3$999,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,Baseboard |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | Concrete,Heated,In Ground,Pool Equipment,With Spa |
| Construction Materials | Shingle Siding |
| Exclusions | Personal Property |
| Year Built | 1980 |
| Stories Count | 2 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Oak Leaf |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Gordon's Corner Rd to Cooperhawk Drive,home locate on the right |
| High School | Manalapan |
| City | Manalapan |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Manalapan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37897.2 |
| Carport Y/N | No |
| Elementary School | Clark Mills |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13732.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Manalapan-Englshtwn |
| Lease Renewal Y/N | No |
| MLS Area Minor | Manalapan (MAN) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 811500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Bonus Room,Built-in Features,Dec Molding,Wall Mirror,Wet Bar,Recessed Lighting |
|---|---|
| Basement | Finished,Full,Heated,Workshop/ Workbench |
| Flooring | Carpet,Cement |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Heating-Baseboard | True |
| Heating-Forced Air | True |
Exterior Features
| Model | Lexington |
|---|---|
| Exterior Amenities | Outdoor Grill,Hot Tub,Rec Area,Swimming,Swingset,Lighting |
| Fencing | Fence |
| Parking Features | Direct Access,Paved,Asphalt,Double Wide Drive,Driveway,On Street,Oversized |
| Lot Features | Oversized,Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Hot Tub,Washer,Swing Set,Blinds/Shades,Ceiling Fan(s),Counter Top Range,Dishwasher,Central Vacuum,Dryer,Double Oven,Light Fixtures,Microwave,Refrigerator,Fireplace Equipment,Garbage |
| Lot Size Area | 0.87 |
| Spa | No |
| Building Area Total | 2965.0 |
| Lot Dimensions | 194 x 196 |
| Lot Size Acres | 0.87 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved