Property Attributes
- MLS#22516477
- TypeSingle Family
- Listing Status Closed
- CountyOCEAN
- CityBeachwood
- AreaBeachwood
- NeighborhoodBeachwood
- Zip08722
- StyleRanch
- Year Built1980
- Taxes$ 5007
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this joy-filled home lovingly known as ''The Luff Shack'' to friends! This sunny home has three bedrooms, two full bathrooms with ceramic tile, a pull down attic, a laundry room including a washer and dryer, a tankless hot water heater, central air conditioning, and a bright living and dining area that will lead you to a fully fenced vacation style backyard! Imagine diving in your *HEATED SALT WATER INGROUND POOL* even in October! Listen to music with your outdoor sound system, and sit around the fire pit all summer! Don't forget the hot and cold hose water and inground sprinklers! Call Today!
| Price History |
|---|
General Features
| Standard Status | Closed |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Patio |
| MobileHomeRemainsYN | No |
| Architectural Style | Ranch |
| Elementary School | Beachwood |
| Roof | Shingle |
| Home Warranty Y/N | No |
| Pool Features | Fenced,Heated,In Ground,Salt Water |
| Water Body Access Y/N | None |
| Exclusions | Personal Property |
| Close Price | 430000.0 |
| Tax Annual Amount | 5007.0 |
| Garage Y/N | No |
| HOA | No |
| MLS Area | None |
| Property Attached Y/N | No |
| Garage Spaces | 0.0 |
| Property Subtype | Single Family Residence |
| Rent Control Y/N | No |
| Lot Size Square Feet | 0.0 |
| Property Type | Residential |
| Senior Community Y/N | No |
| ModificationTimestamp | 2025-09-15T22:01:51Z |
| Full Baths | 2 |
| Zoning Description | Residential |
| MLS Area Minor | Beachwood (BEW) |
| New Construction | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/701-Beachwood-Blvd-Beachwood-Nj-08722--HPI56038700 |
| County | Ocean |
| Sewer | Public Sewer |
| City | Beachwood |
| Tax Year | 2024 |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Utilities@Core.Permissions | None |
| Subdivision Name | None |
| Cooling | Central Air |
| Lease Considered Y/N | No |
| Year Built | 1980 |
| Carport Y/N | No |
| Stories Count | 1 |
| Total Rooms | 9 |
| High School | Toms River South |
| Status | Closed |
| Heating | Natural Gas,Forced Air |
| Directions | Route 9 to Beachwood Blvd. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement | Crawl Space |
| Interior Amenities | Attic - Pull Down Stairs |
| Heating-Forced Air | True |
| Total Baths | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Bedroom_sp_Level_co_First34 | True |
|---|---|
| Lot Size Acres | 0.0 |
| Street Name | Beachwood |
| Fencing | Fence |
| Inclusions | Washer,Dishwasher,Dryer,Light Fixtures,Microwave,Refrigerator,Garbage Disposal,Gas Cooking |
| Street Suffix | Boulevard |
| Open Parking Y/N | No |
| Lot Size Area | 0.0 |
| Horse Y/N | No |
| Building Area Total | 1400.0 |
| Days on Market | 51 |
| Electric On Property Y/N | No |
| Spa | No |
| Waterfront Y/N | No |
| View Y/N | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Parking Features | Paved,Driveway |
| Water Source | Public |
| Exterior Amenities | Underground Sprinkler System,Rec Area,Swimming,Lighting |
| Lot Features | Corner Lot,Fenced Area |
| Lot Dimensions | 80x100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved